An Easy Servo Set is an advanced motion control solution that combines a stepper motor with closed-loop feedback to deliver high speed, strong torque, and precise positioning. By using a built-in optical encoder, the system continuously tracks motor position and provides real-time feedback to the controller, eliminating step loss while reducing vibration and heat. This results in smoother performance, improved accuracy, and greater efficiency compared to traditional open-loop motor systems.
Rtelligent Easy Servo Sets offer a complete and user-friendly package with integrated motors, drivers, and intuitive software for easy installation and operation. Designed for applications such as CNC machines, 3D printers, robotics, and industrial automation, they ensure reliable performance and consistent speed control. With simple setup, wide compatibility, and high precision output, Easy Servo Sets are an ideal choice for both beginners and experienced professionals looking for efficient and hassle-free motion control solutions.
06:0.6Nm 30:3.0Nm 120:12Nm
Z:Encoder with Z signal
A: 1.8 degrees B: 1.2 degrees C: 0.72 degrees
E: 1000 line photoelectric encoder
Z2: with brake
C: Encoder AMP6 plug outlet
D: Encoder DB9 plug outlet
X: Encoder DB9/Motor AMP4 plug
T: Encoder AMP6/Motor AMP4 plug
H: Encader AMP9/Motor AMP4 plug (high voltage)
*Model naming rules are only used for model meaning analysis. For specific optional models, please refer to the details page.
| Model | Step Angle(â—‹) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 20AM003EC | 1.8 | 0.03 | 0.6 | 5.7 | 2.6 | 3 | 4 | 20 | 46.0 | 0.09 |
| 28AM006EC | 1.8 | 0.06 | 1.2 | 1.4 | 1.0 | 90 | 5 | 20 | 44.7 | 0.13 |
| 28AM013EC | 1.8 | 0.13 | 1.2 | 2.2 | 2.3 | 180 | 5 | 20 | 63.6 | 0.22 |
*NEMA 8 (20mm), *NEMA 11 (28mm)
| Model | Step Angle(â—‹) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 42A03EC | 1.8 | 0.3 | 2.0 | 1.6 | 1.9 | 77 | 8 | 21 | 69 | 0.5 |
| 42A08EC | 1.8 | 0.8 | 2.8 | 2.7 | 2.3 | 115 | 8 | 21 | 85 | 0.6 |
| 42AM06ED | 1.8 | 0.6 | 2.0 | 1.1 | 1.5 | 82 | 5 | 24 | 67 | 0.4 |
| 42AM08ED | 1.8 | 0.8 | 2.0 | 1.9 | 5 | 114 | 5 | 24 | 79 | 0.6 |
*NEMA 17 (42mm)
| Model | Step Angle(â—‹) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 57AM13ED | 1.8 | 1.3 | 4.0 | 0.4 | 1.6 | 260 | 8 | 22 | 77 | 0.8 |
| 57AM23ED | 1.8 | 2.3 | 5.0 | 0.6 | 2.4 | 460 | 8 | 22 | 98 | 1.2 |
| 57AM26ED | 1.8 | 2.6 | 5.0 | 0.5 | 2.1 | 520 | 8 | 22 | 106 | 1.4 |
| 57AM30ED | 1.8 | 2.3 | 5.0 | 0.8 | 3.7 | 720 | 8 | 22 | 124 | 1.5 |
| D57AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 5 | 22 | 107 | 1.5 |
*NEMA 23 (57mm)
| Model | Step Angle(â—‹) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 60AM22ED | 1.8 | 2.2 | 5.0 | 0.4 | 1.3 | 330 | 8 | 22 | 79 | 1.1 |
| 60AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 8 | 22 | 107 | 1.5 |
| 60AM40ED | 1.8 | 4.0 | 5.0 | 0.9 | 3.5 | 880 | 10 | 30 | 123 | 2.1 |
*NEMA 24 (60mm)
| Model | Step angle (°) | Holding torque (N·m) | Rated current (A) | Resistance/Phase (Ω) | Inductance/Phase (mH) | Rotor inertia (g·cm²) | Shaft diameter (mm) | Shaft length (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 86AM45ED | 1.8 | 4.5 | 6.0 | 0.4 | 2.8 | 1400 | 14 | 40 | 105 | 2.5 |
| 86AM65ED | 1.8 | 6.5 | 6.0 | 0.5 | 4.2 | 2300 | 14 | 40 | 127 | 3.3 |
| 86AM85ED | 1.8 | 8.5 | 6.0 | 0.5 | 5.5 | 2800 | 14 | 40 | 140 | 3.9 |
| 86AM100ED | 1.8 | 10 | 6.0 | 0.8 | 5.3 | 3400 | 14 | 40 | 157 | 4.3 |
| 86AM120ED | 1.8 | 12 | 6.0 | 0.7 | 8.3 | 4000 | 14 | 40 | 182 | 5.3 |
*NEMA 34 (86mm)
Powered by Clients Now SEO Agency
Inquire about PLCs, HMIs, VFDs, control panels & all industrial automation solutions.
Mon–Sat, 9am–6pm IST. Avg. reply: under 10 minutes.