A Easy Servo set is a control motor system that produces high speed, high torque, high precision, low vibration, low heating, and no step loss by combining an open loop stepper motor with position feedback and a servo algorithm.
In an Easy servo set, an optical encoder for position feedback is mounted on the rear shaft of the open-loop motor.
The Easy servo set processes encoder position feedback to improve current and position control.
Rtelligent’s Easy servo sets provide a simplified solution for precise motion control. These systems combine servo motors and controllers with user-friendly software, offering a plug-and-play experience.
With built-in encoders and closed-loop control, easy servo sets ensure accurate positioning and velocity, making them suitable for applications ranging from CNC machines to 3D printers.
Their straightforward setup and compatibility with various control systems make them an excellent choice for both beginners and experienced engineers seeking reliable and hassle-free motion control solutions. Easy servo sets simplify complex tasks, enabling efficient automation and robotics in diverse industries.
06:0.6Nm 30:3.0Nm 120:12Nm
Z:Encoder with Z signal
A: 1.8 degrees B: 1.2 degrees C: 0.72 degrees
E: 1000 line photoelectric encoder
Z2: with brake
C: Encoder AMP6 plug outlet
D: Encoder DB9 plug outlet
X: Encoder DB9/Motor AMP4 plug
T: Encoder AMP6/Motor AMP4 plug
H: Encader AMP9/Motor AMP4 plug (high voltage)
*The Easy servo set, which uses magnetic field orientation (FOC) and a field-weakening
control algorithm and is based on the new DSP hardware platform, conventional steppers in every manner beyond ordinary steppers.
The new AM series Easy servo set is made with the trendiest tiny M-shaped molds and a Cz optimised magnetic circuit topology. The motor body integrates high magnetic density stator and rotor materials with excellent energy efficiency.
Closed loop Easy servo set with brake is appropriate for situations with Z-axis application. The brake is applied to secure the work piece and to lock it to prevent free sliding permanent magnet braking system when the drive is stopped or alerted.
Z signal with closed loop servo set is suitable for precision homing applications; Prevents the problem of bias in the homing of the general sensor caused by homing speed differences.
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
20AM003EC | 1.8 | 0.03 | 0.6 | 5.7 | 2.6 | 3 | 4 | 20 | 46.0 | 0.09 |
28AM006EC | 1.8 | 0.06 | 1.2 | 1.4 | 1.0 | 90 | 5 | 20 | 44.7 | 0.13 |
28AM013EC | 1.8 | 0.13 | 1.2 | 2.2 | 2.3 | 180 | 5 | 20 | 63.6 | 0.22 |
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
42A03EC | 1.8 | 0.3 | 2.0 | 1.6 | 1.9 | 77 | 8 | 21 | 69 | 0.5 |
42A08EC | 1.8 | 0.8 | 2.8 | 2.7 | 2.3 | 115 | 8 | 21 | 85 | 0.6 |
42AM06ED | 1.8 | 0.6 | 2.0 | 1.1 | 1.5 | 82 | 5 | 24 | 67 | 0.4 |
42AM08ED | 1.8 | 0.8 | 2.0 | 1.9 | 5 | 114 | 5 | 24 | 79 | 0.6 |
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
57AM13ED | 1.8 | 1.3 | 4.0 | 0.4 | 1.6 | 260 | 8 | 22 | 77 | 0.8 |
57AM23ED | 1.8 | 2.3 | 5.0 | 0.6 | 2.4 | 460 | 8 | 22 | 98 | 1.2 |
57AM26ED | 1.8 | 2.6 | 5.0 | 0.5 | 2.1 | 520 | 8 | 22 | 106 | 1.4 |
57AM30ED | 1.8 | 2.3 | 5.0 | 0.8 | 3.7 | 720 | 8 | 22 | 124 | 1.5 |
D57AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 5 | 22 | 107 | 1.5 |
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
60AM22ED | 1.8 | 2.2 | 5.0 | 0.4 | 1.3 | 330 | 8 | 22 | 79 | 1.1 |
60AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 8 | 22 | 107 | 1.5 |
60AM40ED | 1.8 | 4.0 | 5.0 | 0.9 | 3.5 | 880 | 10 | 30 | 123 | 2.1 |
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
86AM65ED | 1.8 | 4.5 | 6.0 | 0.4 | 2.8 | 1400 | 14 | 40 | 105 | 2.5 |
86AM65ED | 1.8 | 6.5 | 6.0 | 0.5 | 4.2 | 2300 | 14 | 40 | 127 | 3.3 |
86AM85ED | 1.8 | 8.5 | 6.0 | 0.5 | 5.5 | 2800 | 14 | 40 | 140 | 3.9 |
86AM100ED | 1.8 | 10 | 6.0 | 0.8 | 5.3 | 3400 | 14 | 40 | 157 | 4.3 |
86AM120ED | 1.8 | 12 | 6.0 | 0.7 | 8.3 | 4000 | 14 | 40 | 182 | 5.3 |
Model | Step Angle(○) | Holding torque(N.m) | Rated current(A) | Resistance/phase (ohm) | Inductance/phase (mh) | Rotor inertia (g.cm2) | Shaft diameter(mm) | Shaft Length(mm) | Length(mm) | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|
86B8EH | 1.2 | 8.0 | 6.0 | 2.6 | 17.4 | 2940 | 14 | 40 | 150 | 5.0 |
86B10EH | 1.2 | 10 | 6.0 | 2.7 | 18.9 | 4000 | 14 | 40 | 178 | 5.8 |
110B12EH | 1.2 | 12 | 4.2 | 1.2 | 13.0 | 10800 | 19 | 40 | 162 | 9.0 |
110B20EH | 1.2 | 20 | 5.2 | 1.9 | 18.0 | 17000 | 19 | 40 | 244 | 11.8 |
The T series Easy servo set, which is built on the new DSP hardware platform, uses the magnetic field orientation (FOC)
and field-weakening control algorithm to deliver performance that is superior to that of conventional stepper drives in all areas.
*Model naming rules are only used for model meaning analysis.
For specific
optional models, please refer to the details page.
Model | Peak Current (A) | Weight (Kg) | Input Voltage | Dimensions (mm) | Naming of micro-stepping | Pulse Level | Matching Motor |
---|---|---|---|---|---|---|---|
T42 | 3.0 | 0.2 | 18-68VDC | 116 X 69 X 26.5 | 800-51200 | 3.3-24V | closed loop below 42mm |
T60 | 6.0 | 0.2 | 18-68VDC | 116 X 69 X 26.5 | 800-51200 | 3.3-24V | closed loop below 60mm |
T60PLUS | 6.0 | 0.3 | 18-48VDC | 118 X 76 X 25 | 200-25600 | 3.3-24V | closed loop below 60mm |
T86 | 7.0 | 0.6 | 18-80VAC | 151 X 97 X 52 | 400-51200 | 3.3-24V | closed loop below 86mm |
DS86 | 7.2 | 0.8 | 18-80VAC | 151 X 141 X 47 | 400-60000 | 3.3-24V | closed loop below 86mm |
NT110 | 8.0 | 1.3 | 110-230VAC | 151 X 141 X 58 | 400-60000 | 3.3-24V | 3-phase closed loop below 110 mm |